House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 612 611 611 100.00% 428 70.05% 183 29.95%
14 Cleveland, George Grant Cleveland (R) 612 546 546 100.00% 484 88.64% 62 11.36%
57 Harrison, Mary Price Taylor Harrison (D) 612 602 599 99.50% 304 50.75% 295 49.25%
77 Howard, Julia Craven Howard (R) 612 546 542 99.27% 528 97.42% 14 2.58%
42 Lucas, Marvin W. Lucas (D) 612 327 311 95.11% 198 63.67% 113 36.33%
111 Moore, Timothy Keith Moore (R) 612 593 553 93.25% 552 99.82% 1 0.18%
48 Pierce, Garland E. Pierce (D) 612 597 596 99.83% 458 76.85% 138 23.15%
89 Setzer, Mitchell Smith Setzer (R) 612 534 529 99.06% 487 92.06% 42 7.94%
27 Wray, Michael H. Wray (D) 612 589 589 100.00% 497 84.38% 92 15.62%
22 Brisson, William Dale Brisson (R) 612 562 562 100.00% 557 99.11% 5 0.89%
86 Blackwell, Hugh Allen Blackwell (R) 612 560 559 99.82% 548 98.03% 11 1.97%
90 Stevens, Sarah Suzanne Stevens (R) 612 456 452 99.12% 450 99.56% 2 0.44%
107 Alexander, Kelly Miller Alexander (D) 612 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 612 551 551 100.00% 357 64.79% 194 35.21%
17 Iler, Francis Robertson Iler (R) 612 565 563 99.65% 541 96.09% 22 3.91%
4 Dixon, James W. Dixon (R) 612 554 546 98.56% 535 97.99% 11 2.01%
62 Faircloth, Joseph Aubrey Faircloth (R) 612 586 584 99.66% 579 99.14% 5 0.86%
110 Hastings, Kelly Eugene Hastings (R) 612 491 489 99.59% 465 95.09% 24 4.91%
15 Shepard, Phillip R. Shepard (R) 612 565 563 99.65% 551 97.87% 12 2.13%
108 Torbett, John A. Torbett (R) 612 589 588 99.83% 579 98.47% 9 1.53%
76 Warren, Harry Joseph Warren (R) 612 605 602 99.50% 588 97.67% 14 2.33%
97 Saine, Jason Ray Saine (R) 612 592 588 99.32% 582 98.98% 6 1.02%
69 Arp, L. Dean Arp (R) 612 603 601 99.67% 588 97.84% 13 2.16%
10 Bell, John Richard Bell (R) 612 584 578 98.97% 577 99.83% 1 0.17%
55 Brody, Mark A. Brody (R) 612 612 609 99.51% 587 96.39% 22 3.61%
106 Cunningham, Carla D. Cunningham (D) 612 582 571 98.11% 443 77.58% 128 22.42%
94 Elmore, Jeffrey Carter Elmore (R) 612 577 576 99.83% 562 97.57% 14 2.43%
59 Hardister, Jonathan Yates Hardister (R) 612 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 612 591 580 98.14% 577 99.48% 3 0.52%
64 Riddell, Dennis Patrick Riddell (R) 612 612 609 99.51% 587 96.39% 22 3.61%
19 Davis, Robert Theodore Davis (R) 612 576 576 100.00% 575 99.83% 1 0.17%
54 Reives, Robert Tyrone Reives (D) 612 556 516 92.81% 343 66.47% 173 33.53%
60 Brockman, Cecil Antonio Brockman (D) 612 433 433 100.00% 327 75.52% 106 24.48%
96 Adams, James Cecil Adams (R) 612 566 564 99.65% 540 95.74% 24 4.26%
23 Willingham, Shelly Willingham (D) 612 606 600 99.01% 495 82.50% 105 17.50%
91 Hall, Kyle Ethan K. Hall (R) 612 612 612 100.00% 584 95.42% 28 4.58%
30 Autry, Johnnie Newton Autry (D) 612 612 610 99.67% 322 52.79% 288 47.21%
49 Ball, Cynthia J. Ball (D) 612 574 574 100.00% 361 62.89% 213 37.11%
88 Belk, Mary Gardner Belk (D) 612 595 595 100.00% 361 60.67% 234 39.33%
87 Hall, Destin Chase D. Hall (R) 612 610 582 95.41% 562 96.56% 20 3.44%
40 John, Joseph Robert John (D) 612 612 612 100.00% 416 67.97% 196 32.03%
46 Jones, Brenden H. B. Jones (R) 612 537 530 98.70% 523 98.68% 7 1.32%
81 Potts, Larry Wayne Potts (R) 612 612 612 100.00% 609 99.51% 3 0.49%
58 Quick, Amos Lewis Quick (D) 612 575 553 96.17% 362 65.46% 191 34.54%
51 Sauls, John Irwin Sauls (R) 612 596 592 99.33% 586 98.99% 6 1.01%
28 Strickland, Larry Craig Strickland (R) 612 603 602 99.83% 600 99.67% 2 0.33%
26 White, Donna McDowell White (R) 612 612 608 99.35% 592 97.37% 16 2.63%
18 Butler, Deborah Armfield Butler (D) 612 598 598 100.00% 350 58.53% 248 41.47%
30 Morey, Marcia Helen Morey (D) 612 612 608 99.35% 341 56.09% 267 43.91%
57 Clemmons, Ashton Wheeler Clemmons (D) 612 581 578 99.48% 406 70.24% 172 29.76%
11 Dahle, Allison Anne Dahle (D) 612 611 611 100.00% 360 58.92% 251 41.08%
35 Everitt, Terence Jason Everitt (D) 612 570 548 96.14% 343 62.59% 205 37.41%
1 Goodwin, Edward Charles Goodwin (R) 612 602 600 99.67% 597 99.50% 3 0.50%
105 Harris, Wesley Ryan Harris (D) 612 612 612 100.00% 427 69.77% 185 30.23%
31 Hawkins, Zack Anthony Forde Hawkins (D) 612 524 519 99.05% 354 68.21% 165 31.79%
12 Humphrey, Thomas Christopher Humphrey (R) 612 546 536 98.17% 535 99.81% 1 0.19%
79 Kidwell, Keith Douglas Kidwell (R) 612 593 593 100.00% 551 92.92% 42 7.08%
104 Lofton, Brandon Marcus Lofton (D) 612 607 607 100.00% 423 69.69% 184 30.31%
101 Logan, Carolyn Green Logan (D) 612 594 594 100.00% 360 60.61% 234 39.39%
99 Majeed, Nasif Rashad Majeed (D) 612 612 608 99.35% 438 72.04% 170 27.96%
67 Sasser, Clayton Wayne Sasser (R) 612 599 598 99.83% 593 99.16% 5 0.84%
16 Smith, Carson Henry Carson Smith (R) 612 559 550 98.39% 543 98.73% 7 1.27%
36 von Haefen, Julie Marie von Haefen (D) 612 595 594 99.83% 347 58.42% 247 41.58%
84 McNeely, Jeffrey Carrol McNeely (R) 612 602 596 99.00% 594 99.66% 2 0.34%
113 Johnson, Jake Hunter Johnson (R) 612 612 608 99.35% 604 99.34% 4 0.66%
82 Baker, Kristin Dutrow K. Baker (R) 612 587 587 100.00% 582 99.15% 5 0.85%
29 Alston, Vernetta R. Alston (D) 612 612 608 99.35% 411 67.60% 197 32.40%
53 Penny, Howard Lassiter Penny (R) 612 602 602 100.00% 596 99.00% 6 1.00%
72 Baker, Amber Maria A. Baker (D) 612 484 475 98.14% 307 64.63% 168 35.37%
98 Bradford, John Ray Bradford (R) 612 564 564 100.00% 563 99.82% 1 0.18%
92 Brown, Terry Martin T. Brown (D) 612 572 569 99.48% 405 71.18% 164 28.82%
119 Clampitt, James Michael Clampitt (R) 612 595 595 100.00% 590 99.16% 5 0.84%
120 Gillespie, Karl Ellis Gillespie (R) 612 571 570 99.82% 569 99.82% 1 0.18%
85 Greene, Edwin Dudley Greene (R) 612 586 586 100.00% 585 99.83% 1 0.17%
38 Jones, Abraham Penn A. Jones (D) 612 612 612 100.00% 407 66.50% 205 33.50%
19 Miller, Charles William Miller (R) 612 612 611 99.84% 609 99.67% 2 0.33%
95 Mills, Paul Grey Mills (R) 612 555 541 97.48% 533 98.52% 8 1.48%
66 Moss, Ben Thomas Moss (R) 612 523 523 100.00% 509 97.32% 14 2.68%
37 Paré, Erin Pauling Paré (R) 612 602 601 99.83% 601 100.00% 0 0.00%
93 Pickett, Phillip Ray Pickett (R) 612 612 597 97.55% 591 98.99% 6 1.01%
118 Pless, Steven Mark Pless (R) 612 604 604 100.00% 600 99.34% 4 0.66%
3 Tyson, John Steven Tyson (R) 612 598 590 98.66% 587 99.49% 3 0.51%
80 Watford, Samuel Lee Watford (R) 612 530 530 100.00% 526 99.25% 4 0.75%
43 Wheatley, Diane D. Wheatley (R) 612 592 592 100.00% 586 98.99% 6 1.01%
7 Winslow, Matthew Dale Winslow (R) 612 562 555 98.75% 553 99.64% 2 0.36%
68 Willis, David Allen Willis (R) 612 563 553 98.22% 547 98.92% 6 1.08%
74 Zenger, Jeffrey Alan Zenger (R) 612 612 611 99.84% 597 97.71% 14 2.29%
39 Roberson, James Aubrey Roberson (D) 612 597 597 100.00% 408 68.34% 189 31.66%
65 Pyrtle, Armor Reece Pyrtle (R) 612 612 609 99.51% 608 99.84% 1 0.16%
109 Loftis, Donnie Loftis (R) 612 592 592 100.00% 582 98.31% 10 1.69%
114 Rudow, Caleb Zachary Rudow (D) 612 600 600 100.00% 374 62.33% 226 37.67%
56 Buansi, Allen Kwabena Buansi (D) 612 612 612 100.00% 387 63.24% 225 36.76%
114 Ager, John Ericsson Ager (D) 612 612 612 100.00% 387 63.24% 225 36.76%
117 Balkcom, Jennifer Capps Balkcom (R) 612 605 605 100.00% 593 98.02% 12 1.98%
70 Biggs, Brian O'Neal Biggs (R) 612 612 610 99.67% 597 97.87% 13 2.13%
8 Brown, Gloristine Williams G. Brown (D) 612 612 611 99.84% 402 65.79% 209 34.21%
71 Brown, Kanika Shevon K. Brown (D) 612 588 585 99.49% 390 66.67% 195 33.33%
103 Budd, Laura H. Budd (D) 612 612 610 99.67% 384 62.95% 226 37.05%
13 Cairns, Celeste Coppage Cairns (R) 612 603 603 100.00% 592 98.18% 11 1.82%
41 Cervania, Maria Louisa Saulog Cervania (D) 612 612 610 99.67% 371 60.82% 239 39.18%
25 Chesser, Gregory Allen Chesser (R) 612 603 602 99.83% 600 99.67% 2 0.33%
112 Cotham, Patricia Ann Cotham (R) 612 501 495 98.80% 477 96.36% 18 3.64%
66 Crawford, Sarah Randall Crawford (D) 612 612 612 100.00% 401 65.52% 211 34.48%
83 Crutchfield, Kevin Roger Crutchfield (R) 612 592 591 99.83% 590 99.83% 1 0.17%
24 Fontenot, Kenneth James Fontenot (R) 612 581 558 96.04% 553 99.10% 5 0.90%
45 Jackson, Frances Vinell F. Jackson (D) 612 612 612 100.00% 412 67.32% 200 32.68%
78 Jackson, Maze O'Neal N. Jackson (R) 612 612 610 99.67% 594 97.38% 16 2.62%
2 Jeffers, Brannon Ray Jeffers (D) 612 578 573 99.13% 410 71.55% 163 28.45%
21 Liu, Ya Liu (D) 612 612 612 100.00% 420 68.63% 192 31.37%
34 Longest, Timothy Worth Longest (D) 612 612 612 100.00% 383 62.58% 229 37.42%
47 Lowery, Jarrod Lowery (R) 612 539 529 98.14% 525 99.24% 4 0.76%
6 Pike, Joseph Patrick Pike (R) 612 612 608 99.35% 594 97.70% 14 2.30%
115 Prather, Lindsey Anne Prather (D) 612 612 612 100.00% 367 59.97% 245 40.03%
50 Price, Renée Ann Price (D) 612 612 610 99.67% 407 66.72% 203 33.28%
9 Reeder, Timothy John Reeder (R) 612 576 575 99.83% 573 99.65% 2 0.35%
63 Ross, Stephen M. Ross (R) 612 556 556 100.00% 556 100.00% 0 0.00%
44 Smith, Charles Ruppe Charles Smith (D) 612 612 612 100.00% 417 68.14% 195 31.86%
32 Sossamon, John Franklin Sossamon (R) 612 558 558 100.00% 547 98.03% 11 1.97%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 612 530 526 99.25% 340 64.64% 186 35.36%
5 Ward, William Thomas Ward (R) 612 612 612 100.00% 606 99.02% 6 0.98%
59 Branson, Jerry Alan Branson (R) 612 2 2 100.00% 2 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>