Senate Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
16 Adcock, Gale Adcock Adcock Adcock (D) 516 504 501 99.40% 333 66.47% 168 33.53%
44 Alexander, W. Ted Alexander Alexander Alexander (R) 516 480 479 99.79% 472 98.54% 7 1.46%
19 Applewhite, Val Applewhite Applewhite Applewhite (D) 516 464 464 100.00% 293 63.15% 171 36.85%
11 Barnes, Lisa S. Barnes Barnes Barnes (R) 516 442 442 100.00% 442 100.00% 0 0.00%
17 Batch, Sydney Batch Batch Batch (D) 516 497 497 100.00% 325 65.39% 172 34.61%
26 Berger, Phil Berger Berger Berger (R) 516 515 515 100.00% 515 100.00% 0 0.00%
14 Blue, Dan Blue Blue Blue (D) 516 459 459 100.00% 304 66.23% 155 33.77%
18 Bode, Mary Wills Bode Bode Bode (D) 516 498 498 100.00% 329 66.06% 169 33.94%
24 Britt, Danny Earl Britt, Jr. Britt Britt (R) 516 369 368 99.73% 366 99.46% 2 0.54%
12 Burgin, Jim Burgin Burgin Burgin (R) 516 476 476 100.00% 469 98.53% 7 1.47%
15 Chaudhuri, Jay J. Chaudhuri Chaudhuri Chaudhuri (D) 516 438 438 100.00% 286 65.30% 152 34.70%
50 Corbin, Kevin Corbin Corbin Corbin (R) 516 459 459 100.00% 459 100.00% 0 0.00%
29 Craven, David W. Craven, Jr. Craven Craven (R) 516 501 501 100.00% 499 99.60% 2 0.40%
46 Daniel, Warren Daniel Daniel Daniel (R) 516 482 482 100.00% 478 99.17% 4 0.83%
33 Ford, Carl Ford Ford Ford (R) 516 516 516 100.00% 510 98.84% 6 1.16%
25 Galey, Amy S. Galey Galey Galey (R) 516 495 495 100.00% 495 100.00% 0 0.00%
27 Garrett, Michael Garrett Garrett Garrett (D) 516 464 464 100.00% 300 64.66% 164 35.34%
13 Grafstein, Lisa Grafstein Grafstein Grafstein (D) 516 489 489 100.00% 304 62.17% 185 37.83%
3 Hanig, Bobby Hanig Hanig Hanig (R) 516 471 471 100.00% 471 100.00% 0 0.00%
47 Hise, Ralph Hise Hise Hise (R) 516 511 511 100.00% 510 99.80% 1 0.20%
42 Hunt, Rachel Hunt Hunt Hunt (D) 516 475 475 100.00% 313 65.89% 162 34.11%
9 Jackson, Brent Jackson Jackson Jackson (R) 516 483 483 100.00% 482 99.79% 1 0.21%
30 Jarvis, Steve Jarvis Jarvis Jarvis (R) 516 490 490 100.00% 483 98.57% 7 1.43%
35 Johnson, Todd Johnson Johnson Johnson (R) 516 515 514 99.81% 512 99.61% 2 0.39%
31 Krawiec, Joyce Krawiec Krawiec Krawiec (R) 516 504 504 100.00% 498 98.81% 6 1.19%
6 Lazzara, Michael A. Lazzara Lazzara Lazzara (R) 516 482 482 100.00% 482 100.00% 0 0.00%
7 Lee, Michael V. Lee Lee Lee (R) 516 487 487 100.00% 487 100.00% 0 0.00%
32 Lowe, Paul A. Lowe, Jr. Lowe Lowe (D) 516 472 470 99.58% 328 69.79% 142 30.21%
41 Marcus, Natasha R. Marcus Marcus Marcus (D) 516 504 504 100.00% 317 62.90% 187 37.10%
49 Mayfield, Julie Mayfield Mayfield Mayfield (D) 516 516 516 100.00% 330 63.95% 186 36.05%
21 McInnis, Tom McInnis McInnis McInnis (R) 516 482 482 100.00% 478 99.17% 4 0.83%
23 Meyer, Graig Meyer Meyer Meyer (D) 516 457 456 99.78% 276 60.53% 180 39.47%
48 Moffitt, Timothy D. Moffitt Moffitt Moffitt (R) 516 494 494 100.00% 494 100.00% 0 0.00%
38 Mohammed, Mujtaba A. Mohammed Mohammed Mohammed (D) 516 454 454 100.00% 286 63.00% 168 37.00%
20 Murdock, Natalie S. Murdock Murdock Murdock (D) 516 358 358 100.00% 219 61.17% 139 38.83%
4 Newton, Buck Newton Newton B. Newton (R) 516 473 471 99.58% 469 99.58% 2 0.42%
34 Newton, Paul Newton Newton P. Newton (R) 516 512 512 100.00% 512 100.00% 0 0.00%
43 Overcash, Brad Overcash Overcash Overcash (R) 516 516 515 99.81% 513 99.61% 2 0.39%
2 Perry, Jim Perry Perry Perry (R) 516 486 486 100.00% 483 99.38% 3 0.62%
45 Proctor, Dean Proctor Proctor Proctor (R) 516 432 432 100.00% 432 100.00% 0 0.00%
8 Rabon, Bill Rabon Rabon Rabon (R) 516 407 407 100.00% 407 100.00% 0 0.00%
28 Robinson, Gladys A. Robinson Robinson Robinson (D) 516 359 359 100.00% 232 64.62% 127 35.38%
39 Salvador, DeAndrea Salvador Salvador Salvador (D) 516 405 405 100.00% 257 63.46% 148 36.54%
1 Sanderson, Norman W. Sanderson Sanderson Sanderson (R) 516 505 505 100.00% 497 98.42% 8 1.58%
10 Sawrey, Benton G. Sawrey Sawrey Sawrey (R) 516 516 515 99.81% 515 100.00% 0 0.00%
37 Sawyer, Vickie Sawyer Sawyer Sawyer (R) 516 498 498 100.00% 498 100.00% 0 0.00%
36 Settle, Eddie D. Settle Settle Settle (R) 516 501 501 100.00% 495 98.80% 6 1.20%
5 Smith, Kandie D. Smith Smith Smith (D) 516 363 363 100.00% 251 69.15% 112 30.85%
40 Waddell, Joyce Waddell Waddell Waddell (D) 516 510 510 100.00% 337 66.08% 173 33.92%
22 Woodard, Mike Woodard Woodard Woodard (D) 516 487 487 100.00% 333 68.38% 154 31.62%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>